Quantity 3000, Quarterly, Baseline and Ellsworth, Mesa
Augusta Ranch Magazine
X1 | X2 | X4 | |
Sponsorship | $1,260 | $1,159 | $1,033 |
Premium Position (Annual Commitment Required) | $1,170 | ||
Back Cover (Annual Commitment Required) | $1,260 | ||
Full Page | $900 | $828 | $738 |
2/3 Page | $792 | $729 | $649 |
1/2 Page | $525 | $483 | $430 |
1/3 Page | $450 | $414 | $369 |
1/4 Page | $375 | $345 | $308 |
1/6 Page | $297 | $273 | $244 |
1/8 Page | $240 | $221 | $197 |
Service Directory | $160 | $147 | $131 |
Rancho El Dorado Magazine
Quantity 3300, Quarterly, Maricopa, Arizona
X1 | X2 | X4 | |
Sponsorship | $640 | $600 | $550 |
Premium Position | $900 | $750 | $600 |
Full Page | $460 | $430 | $400 |
2/3 Page | $400 | $340 | $270 |
1/2 Page | $270 | $240 | $220 |
1/3 Page | $230 | $200 | $180 |
1/4 Page | $190 | $160 | $125 |
1/6 Page | $150 | $130 | $110 |
1/8 Page | $100 | $90 | $80 |
Service Directory | $75 | $60 | $50 |
Las Sendas Vision Magazine
Quantity 5000, Bi-Monthly, 7900 East Eagle Crest Drive, Mesa
X1 | X3 | X6 | |
Sponsorship | $1,750 | $1,523 | $1,400 |
Premium Position (Annual Commitment Required) | $1,560 | ||
Back Cover (Annual Commitment Required) | $1,680 | ||
Full Page | $1,200 | $1,044 | $960 |
2/3 Page | $1,056 | $919 | $845 |
1/2 Page | $700 | $609 | $560 |
1/3 Page | $600 | $522 | $480 |
1/4 Page | $500 | $435 | $400 |
1/6 Page | $396 | $345 | $317 |
1/8 Page | $320 | $279 | $256 |
Service Directory | $200 | $174 | $160 |
Scottsdale Ranch Magazine
Quantity 5500, Bi-Monthly, Shea and 100th Street, Scottsdale
X1 | X3 | X6 | |
Sponsorship | $1,837 | $1,600 | $1,470 |
Premium Position | $2,494 | $2,170 | $1,995 |
Full Page | $1,260 | $1,100 | $1,008 |
2/3 Page | $1,159 | $965 | $887 |
1/2 Page | $735 | $640 | $588 |
1/3 Page | $630 | $550 | $504 |
1/4 Page | $525 | $457 | $420 |
1/6 Page | $416 | $362 | $333 |
1/8 Page | $337 | $293 | $269 |
Service Directory | $200 | $174 | $160 |
This is custom heading element
Solera Dreamcatcher
Quantity 1300, Monthly, Chandler, AZ
X3 | X6 | X12 | |
Sponsorship | |||
Premium Position | $575 | $500 | |
Back Cover | $406 | $343 | |
Full Page | $326 | $290 | $245 |
2/3 Page | $225 | $209 | $189 |
1/2 Page | $168 | $140 | $119 |
1/3 Page | $125 | $115 | $100 |
1/4 Page | $91 | $70 | $63 |
1/6 Page | $58 | $51 | $45 |
1/8 Page | $49 | $42 | $35 |
Service Directory | $35 | $30 | $25 |
Ocotillo Magazine
Quantity 5000, Quarterly, Queen Creek and Alma School, Chandler
X1 | X3 | X6 | |
Sponsorship | $1,680 | $1,546 | $1,378 |
Premium Position (Annual Commitment Required) | $1,560 | ||
Back Cover (Annual Commitment Required) | $1,680 | ||
Full Page | $1,200 | $1,104 | $984 |
2/3 Page | $1,056 | $972 | $866 |
1/2 Page | $700 | $644 | $574 |
1/3 Page | $600 | $552 | $492 |
1/4 Page | $500 | $460 | $410 |
1/6 Page | $396 | $364 | $325 |
1/8 Page | $320 | $295 | $263 |
Service Directory | $200 | $184 | $164 |
Val Vista Lakes Magazine
Quantity 3000, Bi-Monthly, Baseline and Val Vista, Gilbert
X1 | X3 | X6 | |
Sponsorship | $1,344 | $1,169 | $1,075 |
Premium Position (Annual Commitment Required) | $1,248 | ||
Back Cover (Annual Commitment Required) | $1,344 | ||
Full Page | $960 | $835 | $768 |
2/3 Page | $845 | $735 | $676 |
1/2 Page | $560 | $478 | $448 |
1/3 Page | $480 | $418 | $384 |
1/4 Page | $400 | $348 | $320 |
1/6 Page | $317 | $276 | $253 |
1/8 Page | $256 | $223 | $205 |
Service Directory | $160 | $139 | $128 |
Ad Production Rates
Full Page | $350 | Service Directory (Annual Commitment Required) | Included In Rate |
1/2 Page | $250 | ||
1/4 Page | $150 | Misc. | $75/Hour – Min. Charge $50 |
How To Reach Us:
480-634-1708 | 888-291-7261 valhalla360.com
Valhalla Community Magazines
Ad Sizes
Trim Size | 8-3/8 | X | 10-7/8 |
Full Page Bleed | 8-5/8 | X | 11-1/8 |
2/3 Page | 4-3/4 | X | 9-3/4 |
1/2 Page, Horiz. | 7 | X | 4-3/4 |
1/2 Page, Vert. | 4-3/4 | X | 7-1/4 |
1/3 Page, Horiz. | 4-3/4 | X | 4-3/4 |
1/3 Page, Vert. | 2-1/4 | X | 9-3/4 |
1/4 Page | 3-1/2 | X | 4-3/4 |
1/6 Page | 4-3/4 | X | 2-1/4 |
*Includes 1/8” bleed |

Artwork Specification | www.valhalla360.com/artwork
Distribution Maps | www.valhalla360.com/maps
Letter from the Publisher | www.valhalla360.com/publisher
Advertizing Contact Form | www.valhalla360.com/contact
Web site | www.valhalla360.com
Phone | 480.634.1708
Material & Distribution Dates
Materials Due | Mail Date | |
Augusta Ranch | 12/1 | 1/1 |
3/1 | 4/1 | |
6/1 | 7/1 | |
9/1 | 10/1 |
Las Sendas Vision | 12/1 | 1/1 |
2/1 | 3/1 | |
4/1 | 5/1 | |
6/1 | 7/1 | |
8/1 | 9/1 | |
10/1 | 11/1 |
Maricopa Meadows | 12/15 | 1/15 |
3/15 | 4/15 | |
6/15 | 7/15 | |
9/15 | 10/15 |
Ocotillo | 2/1 | 3/1 |
5/1 | 6/1 | |
8/1 | 9/1 | |
11/1 | 12/1 |
Rancho El Dorado | 12/1 | 1/1 |
3/1 | 4/1 | |
6/1 | 7/1 | |
9/1 | 10/1 |
Scottsdale Ranch | 1/6 | 2/1 |
3/6 | 4/1 | |
5/6 | 6/1 | |
7/6 | 8/1 | |
9/5 | 10/1 | |
11/5 | 12/1 |
Solera Dream Catcher | 12/1 | 1/1 |
1/1 | 2/1 | |
2/1 | 3/1 | |
3/1 | 4/1 | |
4/1 | 5/1 | |
5/1 | 6/1 | |
6/1 | 7/1 | |
7/1 | 8/1 | |
8/1 | 9/1 | |
9/1 | 10/1 | |
10/1 | 11/1 | |
11/1 | 12/1 |
Val Vista Lakes | 12/6 | 1/1 |
2/3 | 3/1 | |
4/5 | 5/1 | |
6/5 | 7/1 | |
8/6 | 9/1 | |
10/6 | 11/1 |
Advertising options also available in the following community publications; Dobson Ranch Ranchers’ RoundUp (Mesa), Trilogy at Power Ranch (Gilbert), and The Meadows Community Association (Castle Rock Colorado). Call or email for rates.